Результат 5 тура
При нажатии на строку с парой команд, откроется результат игр по доскам.
Опен
Армения | 1½ - 2½ | Азербайджан | ||
Aronian, Levon (бел.) | 0 - 1 | Mamedyarov, Shakhriyar (черн.) | ||
Sargissian, Gabriel (черн.) | 0 - 1 | Radjabov, Teimour (бел.) | ||
Melkumyan, Hrant (бел.) | 1 - 0 | Naiditsch, Arkadij (черн.) | ||
Martirosyan, Haik M. (черн.) | ½ - ½ | Mamedov, Rauf (бел.) | ||
Франция | 1 - 3 | Польша | ||
Vachier-Lagrave, Maxime (бел.) | 1 - 0 | Duda, Jan-Krzysztof (черн.) | ||
Bacrot, Etienne (черн.) | 0 - 1 | Wojtaszek, Radoslaw (бел.) | ||
Fressinet, Laurent (бел.) | 0 - 1 | Piorun, Kacper (черн.) | ||
Bauer, Christian (черн.) | 0 - 1 | Tomczak, Jacek (бел.) | ||
Китай | 1 - 3 | Чехия | ||
Ding, Liren (бел.) | ½ - ½ | Navara, David (черн.) | ||
Yu, Yangyi (черн.) | 0 - 1 | Laznicka, Viktor (бел.) | ||
Wei, Yi (бел.) | 0 - 1 | Stocek, Jiri (черн.) | ||
Bu, Xiangzhi (черн.) | ½ - ½ | Michalik, Peter (бел.) | ||
США | 2 - 2 | Израиль | ||
Caruana, Fabiano (бел.) | 1 - 0 | Gelfand, Boris (черн.) | ||
So, Wesley (черн.) | ½ - ½ | Rodshtein, Maxim (бел.) | ||
Nakamura, Hikaru (бел.) | ½ - ½ | Nabaty, Tamir (черн.) | ||
Shankland, Samuel (черн.) | 0 - 1 | Sutovsky, Emil (бел.) | ||
Украина | 2½ - 1½ | Испания | ||
Ivanchuk, Vassily (бел.) | 1 - 0 | Anton Guijarro, David (черн.) | ||
Eljanov, Pavel (черн.) | 0 - 1 | Perez Candelario, Manuel (бел.) | ||
Kryvoruchko, Yuriy (бел.) | 1 - 0 | Lopez Martinez, Josep Manuel (черн.) | ||
Ponomariov, Ruslan (черн.) | ½ - ½ | Vazquez Igarza, Renier (бел.) | ||
Германия | 2½ - 1½ | Молдова | ||
Meier, Georg (бел.) | 0 - 1 | Bologan, Victor (черн.) | ||
Bluebaum, Matthias (черн.) | ½ - ½ | Iordachescu, Viorel (бел.) | ||
Fridman, Daniel (бел.) | 1 - 0 | Hamitevici, Vladimir (черн.) | ||
Svane, Rasmus (черн.) | 1 - 0 | Svetushkin, Dmitry (бел.) | ||
Литва | ½ - 3½ | Нидерланды | ||
Sulskis, Sarunas (бел.) | 0 - 1 | Giri, Anish (черн.) | ||
Pultinevicius, Paulius (черн.) | 0 - 1 | Van Wely, Loek (бел.) | ||
Laurusas, Tomas (бел.) | ½ - ½ | Van Foreest, Jorden (черн.) | ||
Malisauskas, Vidmantas (черн.) | 0 - 1 | Tiviakov, Sergei (бел.) | ||
Индия | 3½ - ½ | Парагвай | ||
Anand, Viswanathan (бел.) | 1 - 0 | Delgado Ramirez, Neuris (черн.) | ||
Harikrishna, Pentala (черн.) | ½ - ½ | Vazquez, Guillermo (бел.) | ||
Adhiban, B. (бел.) | 1 - 0 | Almiron, Antonio (черн.) | ||
Sasikiran, Krishnan (черн.) | 1 - 0 | Jodorcovsky Werjivker, Paulo (бел.) | ||
Швеция | 1½ - 2½ | Турция | ||
Grandelius, Nils (бел.) | ½ - ½ | Yilmaz, Mustafa (черн.) | ||
Hillarp Persson, Tiger (черн.) | ½ - ½ | Solak, Dragan (бел.) | ||
Tikkanen, Hans (бел.) | 0 - 1 | Dastan, Muhammed Batuhan (черн.) | ||
Westerberg, Jonathan (черн.) | ½ - ½ | Sanal, Vahap (бел.) | ||
Чили | 2 - 2 | Вьетнам | ||
Morovic Fernandez, Ivan (бел.) | ½ - ½ | Le, Quang Liem (черн.) | ||
Henriquez Villagra, Cristobal (черн.) | ½ - ½ | Nguyen, Ngoc Truong Son (бел.) | ||
Salinas Herrera, Pablo (бел.) | ½ - ½ | Tran, Tuan Minh (черн.) | ||
Valenzuela Fuentealba, Luis (черн.) | ½ - ½ | Nguyen, Anh Khoi (бел.) |
Остальные
пары
Хорватия | 3 - 1 | Румыния | ||
Saric, Ivan (бел.) | 1 - 0 | Lupulescu, Constantin (черн.) | ||
Bosiocic, Marin (черн.) | 0 - 1 | Parligras, Mircea-Emilian (бел.) | ||
Stevic, Hrvoje (бел.) | 1 - 0 | Deac, Bogdan-Daniel (черн.) | ||
Martinovic, Sasa (черн.) | 1 - 0 | Vajda, Levente (бел.) | ||
Иран | 3½ - ½ | Эстония | ||
Maghsoodloo, Parham (бел.) | 1 - 0 | Kulaots, Kaido (черн.) | ||
Tabatabaei, M.amin (черн.) | 1 - 0 | Ladva, Ottomar (бел.) | ||
Firouzja, Alireza (бел.) | ½ - ½ | Volodin, Aleksandr (черн.) | ||
Mosadeghpour, Masoud (черн.) | 1 - 0 | Sirosh, Ilja (бел.) | ||
Египет | 2½ - 1½ | Аргентина | ||
Amin, Bassem (бел.) | ½ - ½ | Flores, Diego (черн.) | ||
Adly, Ahmed (черн.) | 1 - 0 | Peralta, Fernando (бел.) | ||
Fawzy, Adham (бел.) | 0 - 1 | Pichot, Alan (черн.) | ||
Hesham, Abdelrahman (черн.) | 1 - 0 | Perez Ponsa, Federico (бел.) | ||
Македония | 2½ - 1½ | Греция | ||
Georgiev, Kiril (бел.) | 1 - 0 | Papaioannou, Ioannis (черн.) | ||
Georgiev, Vladimir (черн.) | ½ - ½ | Mastrovasilis, Dimitrios (бел.) | ||
Pancevski, Filip (бел.) | ½ - ½ | Nikolaidis, Ioannis (черн.) | ||
Nedev, Trajko (черн.) | ½ - ½ | Pavlidis, Antonios (бел.) | ||
Индонезия | ½ - 3½ | Норвегия | ||
Priasmoro, Novendra (бел.) | 0 - 1 | Urkedal, Frode Olav Olsen (черн.) | ||
Cuhendi, Sean Winshand (черн.) | ½ - ½ | Christiansen, Johan-Sebastian (бел.) | ||
Setyaki, Azarya Jodi (бел.) | 0 - 1 | Notkevich, Benjamin Arvola (черн.) | ||
Andyka, Pitra (черн.) | 0 - 1 | Salomon, Johan (бел.) | ||
Россия | 3 - 1 | Перу | ||
Karjakin, Sergey (бел.) | 1 - 0 | Cordova, Emilio (черн.) | ||
Nepomniachtchi, Ian (черн.) | ½ - ½ | Cori, Jorge (бел.) | ||
Kramnik, Vladimir (бел.) | 1 - 0 | Martinez Alcantara, Jose Eduardo (черн.) | ||
Vitiugov, Nikita (черн.) | ½ - ½ | Cruz, Cristhian (бел.) | ||
Грузия 3 | 2½ - 1½ | Киргизия | ||
Tutisani, Noe (бел.) | 1 - 0 | Tologontegin, Semetey (черн.) | ||
Petriashvili, Nikoloz (черн.) | ½ - ½ | Taalaibekov, Tagir (бел.) | ||
Kacharava, Nikolozi (бел.) | 0 - 1 | Abdyjapar, Asyl (черн.) | ||
Sibashvili, Giorgi (черн.) | 1 - 0 | Mamatov, Melis (бел.) | ||
Англия | 3 - 1 | Италия | ||
Adams, Michael (бел.) | 1 - 0 | Vocaturo, Daniele (черн.) | ||
McShane, Luke J (черн.) | ½ - ½ | Godena, Michele (бел.) | ||
Howell, David W L (бел.) | 1 - 0 | Brunello, Sabino (черн.) | ||
Pert, Nicholas (черн.) | ½ - ½ | Valsecchi, Alessio (бел.) | ||
Босния и Герцеговина | 4 - 0 | Эквадор | ||
Kadric, Denis (бел.) | 1 - 0 | Barros Rivadeneira, Cristhian (черн.) | ||
Stojanovic, Dalibor (черн.) | 1 - 0 | Noboa, Kevin (бел.) | ||
Marjanovic, Dejan (бел.) | 1 - 0 | Munoz Sanchez, Miguel (черн.) | ||
Burovic, Rijad (черн.) | 1 - 0 | Munoz Sanchez, Jhon (бел.) | ||
Черногория | 2 - 2 | Канада | ||
Djukic, Nikola (бел.) | 1 - 0 | Hansen, Eric (черн.) | ||
Blagojevic, Dragisa (черн.) | ½ - ½ | Preotu, Razvan (бел.) | ||
Draskovic, Luka (бел.) | 0 - 1 | Noritsyn, Nikolay (черн.) | ||
Kalezic, Blazo (черн.) | ½ - ½ | Bareev, Evgeny (бел.) | ||
Беларусь | 3 - 1 | Австрия | ||
Kovalev, Vladislav (бел.) | ½ - ½ | Ragger, Markus (черн.) | ||
Zhigalko, Sergei (черн.) | 1 - 0 | Dragnev, Valentin (бел.) | ||
Aleksandrov, Aleksej (бел.) | 1 - 0 | Shengelia, David (черн.) | ||
Stupak, Kirill (черн.) | ½ - ½ | Schreiner, Peter (бел.) | ||
Словакия | 3 - 1 | Косово | ||
Repka, Christopher (бел.) | 1 - 0 | Saraci, Nderim (черн.) | ||
Jurcik, Marian (черн.) | ½ - ½ | Ondozi, Murtez (бел.) | ||
Petrik, Tomas (бел.) | ½ - ½ | Makolli, Perparim (черн.) | ||
Gazik, Viktor (черн.) | 1 - 0 | Uruci, Endrit (бел.) | ||
Швейцария | 3 - 1 | Куба | ||
Bogner, Sebastian (бел.) | 1 - 0 | Bacallao Alonso, Yusnel (черн.) | ||
Pelletier, Yannick (черн.) | 1 - 0 | Gonzalez Vidal, Yuri (бел.) | ||
Studer, Noel (бел.) | ½ - ½ | Ortiz Suarez, Isan Reynaldo (черн.) | ||
Jenni, Florian (черн.) | ½ - ½ | Quesada Perez, Yasser (бел.) | ||
Дания | 1 - 3 | Венгрия | ||
Glud, Jakob Vang (бел.) | ½ - ½ | Leko, Peter (черн.) | ||
Bekker-Jensen, Simon (черн.) | ½ - ½ | Erdos, Viktor (бел.) | ||
Ochsner, Bjorn Moller (бел.) | 0 - 1 | Almasi, Zoltan (черн.) | ||
Mikkelsen, Nikolaj (черн.) | 0 - 1 | Berkes, Ferenc (бел.) | ||
Бразилия | 1 - 3 | Грузия 1 | ||
Leitao, Rafael (бел.) | ½ - ½ | Jobava, Baadur (черн.) | ||
Fier, Alexandr (черн.) | 0 - 1 | Mchedlishvili, Mikheil (бел.) | ||
Supi, Luis Paulo (бел.) | ½ - ½ | Cheparinov, Ivan (черн.) | ||
El Debs, Felipe de Cresce (черн.) | 0 - 1 | Pantsulaia, Levan (бел.) | ||
Фарерские острова | 1 - 3 | Австралия | ||
Ziska, Helgi Dam (бел.) | ½ - ½ | Smirnov, Anton (черн.) | ||
Rodgaard, John (черн.) | 0 - 1 | Zhao, Zong-Yuan (бел.) | ||
Berg, Olaf (бел.) | ½ - ½ | Illingworth, Max (черн.) | ||
Poulsen, Martin (черн.) | 0 - 1 | Morris, James (бел.) | ||
Новая Зеландия | 1 - 3 | Ирландия | ||
Dive, Russell John (бел.) | 0 - 1 | Baburin, Alexander (черн.) | ||
Hague, Ben (черн.) | ½ - ½ | Astaneh Lopez, Alex (бел.) | ||
Ker, Anthony F (бел.) | ½ - ½ | O`Donnell, Conor (черн.) | ||
Gong, Daniel Hanwen (черн.) | 0 - 1 | Fitzsimons, David (бел.) | ||
Монголия | 1 - 3 | Грузия 2 | ||
Batchuluun, Tsegmed (бел.) | ½ - ½ | Paichadze, Luka (черн.) | ||
Bilguun, Sumiya (черн.) | 0 - 1 | Maghalashvili, Davit (бел.) | ||
Battulga, Namkhai (бел.) | 0 - 1 | Sanikidze, Tornike (черн.) | ||
Munkhgal, Gombosuren (черн.) | ½ - ½ | Beradze, Irakli (бел.) | ||
Сербия | 2½ - 1½ | Коста-Рика | ||
Popovic, Dusan (бел.) | ½ - ½ | Duran Vega, Sergio (черн.) | ||
Roganovic, Milos (черн.) | 1 - 0 | Valdes Romero, Leonardo (бел.) | ||
Nenezic, Marko (бел.) | ½ - ½ | Gonzalez Acosta, Bernal (черн.) | ||
Ivic, Velimir (черн.) | ½ - ½ | Jimenez Garcia, Emmanuel (бел.) | ||
Алжир | 2½ - 1½ | Словения | ||
Bellahcene, Bilel (бел.) | ½ - ½ | Borisek, Jure (черн.) | ||
Rizouk, Aimen (черн.) | ½ - ½ | Sebenik, Matej (бел.) | ||
Arab, Adlane (бел.) | ½ - ½ | Skoberne, Jure (черн.) | ||
Belouadah, Saad (черн.) | 1 - 0 | Markoja, Boris (бел.) | ||
Бангладеш | 3 - 1 | Мадагаскар | ||
Mollah Abdullah, Al Rakib (бел.) | 1 - 0 | Rakotomaharo, Fy Antenaina (черн.) | ||
Rahman, Ziaur (черн.) | 1 - 0 | Ralison, Milanto Harifidy (бел.) | ||
Mohammad Fahad, Rahman (бел.) | 1 - 0 | Andriamasoandro, Miora (черн.) | ||
Islam, Kh. Aminul (черн.) | 0 - 1 | Rajaonarison, Faniry (бел.) | ||
Мьянма | 1 - 3 | Венесуэла | ||
Wynn, Zaw Htun (бел.) | 0 - 1 | Iturrizaga Bonelli, Eduardo (черн.) | ||
Nay Oo Kyaw, Tun (черн.) | 1 - 0 | Ynojosa Aponte, Felix Jose (бел.) | ||
Khin, Than (бел.) | 0 - 1 | Zavarce Sayago, Oscar Enrique (черн.) | ||
Win, Tun (черн.) | 0 - 1 | Palencia Morales, Wilson Guillermo (бел.) | ||
Узбекистан | 4 - 0 | Йемен | ||
Kasimdzhanov, Rustam (бел.) | 1 - 0 | Al-Zendani, Zendan (черн.) | ||
Abdusattorov, Nodirbek (черн.) | 1 - 0 | Al Badani, Abdu (бел.) | ||
Khoroshev, Nikita (бел.) | 1 - 0 | Al-Aqrabi, Saleh (черн.) | ||
Iuldachev, Saidali (черн.) | 1 - 0 | Al-Subaihi, Khalil (бел.) | ||
Инвалиды-опорники | 3 - 1 | Эль-Сальвадор | ||
Yarmonov, Igor (бел.) | 1 - 0 | Giron, Jorge Ernesto (черн.) | ||
Gurbanov, Andrei (черн.) | 1 - 0 | Arias, Daniel (бел.) | ||
Scerbin, Dmitrij (бел.) | 1 - 0 | Arias, Lemnys A. (черн.) | ||
Tersinsev, Andrey (черн.) | 0 - 1 | Burgos Figueroa, Carlos E. (бел.) | ||
Общество слепых | 1 - 3 | Португалия | ||
Babarykin, Stanislav (бел.) | 1 - 0 | Galego, Luis (черн.) | ||
Meshkov, Yuri A. (черн.) | 0 - 1 | Fernandes, Antonio (бел.) | ||
Grigorchuk, Sergey (бел.) | 0 - 1 | Martins, David Pires Tavares (черн.) | ||
Dukaczewski, Piotr (черн.) | 0 - 1 | Sousa, Andre Ventura (бел.) | ||
Казахстан | 2½ - 1½ | Таджикистан | ||
Jumabayev, Rinat (бел.) | ½ - ½ | Amonatov, Farrukh (черн.) | ||
Ismagambetov, Anuar (черн.) | 1 - 0 | Khusenkhojaev, Muhammad (бел.) | ||
Kazhgaleyev, Murtas (бел.) | ½ - ½ | Khusenkhojaev, Mustafokhuja (черн.) | ||
Kostenko, Petr (черн.) | ½ - ½ | Karimov, Alisher (бел.) | ||
Филиппины | 1½ - 2½ | Ливан | ||
Sadorra, Julio Catalino (бел.) | ½ - ½ | Eid, Fadi (черн.) | ||
Gomez, John Paul (черн.) | 0 - 1 | El Jawich, Amro (бел.) | ||
Pascua, Haridas (бел.) | 1 - 0 | Tomb, Maroun (черн.) | ||
Turqueza, Mari Joseph (черн.) | 0 - 1 | Al Kaoury, Mahdi (бел.) | ||
Иордания | 0 - 4 | Латвия | ||
Moayed, Obied (бел.) | 0 - 1 | Neiksans, Arturs (черн.) | ||
Mansour, Sameer (черн.) | 0 - 1 | Meshkovs, Nikita (бел.) | ||
Ahmad, Al Khatib (бел.) | 0 - 1 | Kantans, Toms (черн.) | ||
Issa, Rafat (черн.) | 0 - 1 | Bernotas, Arturs (бел.) | ||
Япония | 1 - 3 | Люксембург | ||
Kojima, Shinya (бел.) | 1 - 0 | Wiedenkeller, Michael (черн.) | ||
Nanjo, Ryosuke (черн.) | 0 - 1 | Berend, Fred (бел.) | ||
Yamada, Kohei (бел.) | 0 - 1 | Linster, Philippe (черн.) | ||
Otawa, Yuto (черн.) | 0 - 1 | Gengler, Pierre (бел.) | ||
Тунис | 1 - 3 | Финляндия | ||
Amdouni, Zoubaier (бел.) | ½ - ½ | Nyback, Tomi (черн.) | ||
Zaibi, Amir (черн.) | ½ - ½ | Karttunen, Mika (бел.) | ||
Boudriga, Mohamed Ali (бел.) | 0 - 1 | Agopov, Mikael (черн.) | ||
Taieb, Sahbi (черн.) | 0 - 1 | Sipila, Vilka (бел.) | ||
Зимбабве | 2 - 2 | Марокко | ||
Makoto, Rodwell (бел.) | 1 - 0 | Tissir, Mohamed (черн.) | ||
Mushore, Emarald Takudzwa (черн.) | 0 - 1 | Onkoud, Abdelaziz (бел.) | ||
Zhemba, Jemusse (бел.) | 0 - 1 | Saber, Yasser (черн.) | ||
Masango, Spencer (черн.) | 1 - 0 | Aithmidou, Mohamed-Mehdi (бел.) | ||
Таиланд | ½ - 3½ | Ирак | ||
Teerapabpaisit, Wisuwat (бел.) | 0 - 1 | Al-Ali, Hussein Ali Hussein (черн.) | ||
Kulpruethanon, Thanadon (черн.) | ½ - ½ | Noah, A .H. Al-Ali (бел.) | ||
Saeheng, Boonsueb (бел.) | 0 - 1 | Abdulwahhab, Ahmed Abdulsattar A (черн.) | ||
Pheephacharakan, Pinatpong (черн.) | 0 - 1 | Muhseen, ABdullah Mohammed (бел.) | ||
Туркмения | 3½ - ½ | Шотландия | ||
Atabayev, Maksat (бел.) | 1 - 0 | Greet, Andrew N (черн.) | ||
Atabayev, Saparmyrat (черн.) | ½ - ½ | Tate, Alan (бел.) | ||
Nurmamedov, Azat (бел.) | 1 - 0 | Sreeves, Clement (черн.) | ||
Atabayev, Yusup (черн.) | 1 - 0 | Abdulla, Murad (бел.) | ||
Колумбия | 3½ - ½ | Южный Судан | ||
Gallego Alcaraz, Andres Felipe (бел.) | ½ - ½ | Deng Cypriano, Rehan (черн.) | ||
Sanchez, Sebastian Felipe (черн.) | 1 - 0 | Deng Khor Kuol, Michael (бел.) | ||
Martinez Romero, Martin (бел.) | 1 - 0 | Deng Ateny Riak, Joseph (черн.) | ||
Cardoso Cardoso, Jose Gabriel (черн.) | 1 - 0 | Mareu Garang, Akech (бел.) | ||
Исландия | 2½ - 1½ | Южная Корея | ||
Steingrimsson, Hedinn (бел.) | ½ - ½ | Lee, Jun Hyeok (черн.) | ||
Hjartarson, Johann (черн.) | 1 - 0 | Kwon, Sehyun (бел.) | ||
Gretarsson, Helgi Ass (бел.) | 0 - 1 | Walker, Martin G (черн.) | ||
Kjartansson, Gudmundur (черн.) | 1 - 0 | Kang, Taehyung (бел.) | ||
Сингапур | 3 - 1 | Гондурас | ||
Paciencia, Enrique (бел.) | ½ - ½ | Gavarrete, Nahun (черн.) | ||
Gong, Qianyun (черн.) | 1 - 0 | Miliam Escobar, David Isaac (бел.) | ||
Lee, Qing Aun (бел.) | ½ - ½ | Miller, Marlon (черн.) | ||
Lee, Jun Wei (черн.) | 1 - 0 | Medina Viana, Ricardo (бел.) | ||
Гватемала | 1 - 3 | Мексика | ||
Reyes Najera, Carlos A. (бел.) | 0 - 1 | Cofre Archibold, Nestor (черн.) | ||
Cu Hor, Winston Darwin (черн.) | 0 - 1 | Rojas Alarcon, Julian Antonio (бел.) | ||
Ortiz Q, Johnny Alexander (бел.) | ½ - ½ | Dominguez Aguilar, Guillermo (черн.) | ||
Lorenzana, Wilson Estuardo (черн.) | ½ - ½ | Garcia Almaguer, Juan Manuel (бел.) | ||
Гана | 1 - 3 | Гонконг | ||
Hasford, John Kojo (бел.) | 0 - 1 | Pang Yui, Kuen (черн.) | ||
Mensah, Joseph Jamena (черн.) | ½ - ½ | Wong, Brian (бел.) | ||
Anquandah, Francis Eric (бел.) | 0 - 1 | Ho In Hei, Henry (черн.) | ||
Ajavon, Anthony Obieni (черн.) | ½ - ½ | Lai, Robin (бел.) | ||
Суринам | 0 - 4 | Южная Африка | ||
Matoewi, Roger (бел.) | 0 - 1 | Cawdery, Daniel (черн.) | ||
Gajadin, Dewperkash (черн.) | 0 - 1 | Kobese, Watu (бел.) | ||
Sanches, Casanova Romario (бел.) | 0 - 1 | Mabusela, Johannes Manyedi (черн.) | ||
Hanoeman, Suradj (черн.) | 0 - 1 | Van den Heever, Donovan (бел.) | ||
Албания | 3 - 1 | Пуэрто-Рико | ||
Dervishi, Erald (бел.) | 0 - 1 | Almedina Ortiz, Edgardo J. (черн.) | ||
Pasko, Llambi (черн.) | 1 - 0 | Sosa Trani, Luis A. (бел.) | ||
Ashiku, Franc (бел.) | 1 - 0 | Mejias Nunez, Rafael E. (черн.) | ||
Seitaj, Ilir (черн.) | 1 - 0 | Diaz Montes, Edwin (бел.) | ||
Доминиканская Республика | 3½ - ½ | Никарагуа | ||
Munoz Santana, Jose Lisandro (бел.) | 1 - 0 | Lacayo, Rene (черн.) | ||
Abreu Jean, Carlos Paul (черн.) | 1 - 0 | Rocha, Maximiliano (бел.) | ||
Dominguez, Jose Manuel (бел.) | 1 - 0 | Alfaro, William (черн.) | ||
Guzman, Christopher (черн.) | ½ - ½ | Picado, Jorge (бел.) | ||
Бельгия | 3½ - ½ | Малави | ||
Godart, Francois (бел.) | 1 - 0 | Mphungu, Gerrard (черн.) | ||
Docx, Stefan (черн.) | 1 - 0 | Mwale, George (бел.) | ||
Dardha, Daniel (бел.) | 1 - 0 | Chipanga, Chiletso (черн.) | ||
Hovhannisyan, Mher (черн.) | ½ - ½ | Mwale, Joseph (бел.) | ||
Тайвань | ½ - 3½ | Непал | ||
Bai, Adelard (бел.) | 0 - 1 | Kayastha, Madan Krishna (черн.) | ||
Song, Raymond (черн.) | ½ - ½ | Thing, Bibek (бел.) | ||
Yang Ching Wei, Austin (бел.) | 0 - 1 | Jaiswal, Rupesh (черн.) | ||
Liu, Yeh Yang (черн.) | 0 - 1 | Rajbhandari, Rijendra (бел.) | ||
Шри-Ланка | 3½ - ½ | Катар | ||
Piyumantha, M Sasith Nipun (бел.) | ½ - ½ | Nezad, Husein Aziz (черн.) | ||
Thilakarathne, G M H (черн.) | 1 - 0 | Al Mutawa, Yousuf M M (бел.) | ||
Doluweera, Minul Sanjula (бел.) | 1 - 0 | Salih, Al Hor (черн.) | ||
Alahakoon, Isuru (черн.) | 1 - 0 | Ghanem, Al Shamari (бел.) | ||
Мозамбик | 1½ - 2½ | Тринидад и Тобаго | ||
Paiva, Donaldo (бел.) | ½ - ½ | Johnson, Joshua (черн.) | ||
Calicoca, Wilton Inacio (черн.) | 1 - 0 | Cupid, Kevin (бел.) | ||
Chunguane, Ilidio Alberto (бел.) | 0 - 1 | Harper, Ryan (черн.) | ||
Gafar, Izdine (черн.) | 0 - 1 | Winter Atwell, Adrian (бел.) | ||
Замбия | 4 - 0 | Мальдивы | ||
Munenga, Douglas D (бел.) | 1 - 0 | Abdul Rahman, Ali (черн.) | ||
Simutowe, Musatwe (черн.) | 1 - 0 | Mohamed, Hassan (бел.) | ||
Kaulule Siame, Kela (бел.) | 1 - 0 | Muhammed, Shuaau (черн.) | ||
Mulenga, Prince Daniel (черн.) | 1 - 0 | Ahmed, Ashraf (бел.) | ||
Андорра | 1½ - 2½ | ОАЭ | ||
De La Riva Aguado, Oscar (бел.) | ½ - ½ | Omar, Noaman (черн.) | ||
Aloma Vidal, Robert (черн.) | ½ - ½ | AlHuwar, Jasem (бел.) | ||
Garcia Paolicchi, Raul (бел.) | ½ - ½ | Sultan, Ibrahim (черн.) | ||
Jose Queralto, Daniel (черн.) | - - + | Al Hosani, Omran (бел.) | ||
Панама | 1½ - 2½ | Уругвай | ||
Sanchez Alvarez, Roberto Carlos (бел.) | 0 - 1 | Rodriguez Vila, Andres (черн.) | ||
Baules, Jorge (черн.) | ½ - ½ | Roselli Mailhe, Bernardo (бел.) | ||
Ramos, Efren Andres (бел.) | 1 - 0 | Lopez Azambuja, Nicolas (черн.) | ||
Tapia, Alexei (черн.) | 0 - 1 | Rodi, Luis Ernesto (бел.) | ||
Кения | 2½ - 1½ | Бруней | ||
Magana, Ben (бел.) | 1 - 0 | Pg, Mohd Omar Ak Hira (черн.) | ||
Ngani, Victor (черн.) | ½ - ½ | Pg, Md Omar Ak Hafizon (бел.) | ||
Methu, Joseph Muragu (бел.) | ½ - ½ | Hj, Azahari Md Aliuddin (черн.) | ||
Sang, Ricky (черн.) | ½ - ½ | Yussof, Pg Abd Rahman (бел.) | ||
Монако | 3½ - ½ | Кот-д’Ивуар | ||
Efimov, Igor (бел.) | 1 - 0 | Degondo, Simplice Armel (черн.) | ||
Sulava, Nenad (черн.) | ½ - ½ | Ble, Kouko Hubert (бел.) | ||
Nelis, Jean-Francois (бел.) | 1 - 0 | Kouya, Tyeoulou Bernardin Franklin (черн.) | ||
Lomandong, Marc-Antoine (черн.) | 1 - 0 | Foua, Aroll Junior (бел.) | ||
Нигерия | 4 - 0 | Сьерра-Леоне | ||
Adu, Oladapo (бел.) | 1 - 0 | Kamara, Ansumana (черн.) | ||
Balogun, Oluwafemi (черн.) | 1 - 0 | Winston Gerald, Mansfield Thomas (бел.) | ||
Anwuli, Daniel (бел.) | 1 - 0 | Lwebuga, Ronald (черн.) | ||
Olape, Bunmi (черн.) | 1 - 0 | Adeshole Beckley, Brian (бел.) | ||
Малайзия | 4 - 0 | Саудовская Аравия | ||
Lim, Zhuo Ren (бел.) | 1 - 0 | Al Ghamdi, Ahmed M (черн.) | ||
Zulkipli, Zaidan (черн.) | 1 - 0 | Masrahi, Abdulrahman A (бел.) | ||
Fong, Yit San (бел.) | 1 - 0 | Al Habeeb, Emad (черн.) | ||
Mahmood Shah, Mukhriez Shah (черн.) | 1 - 0 | Al Mutairi, Hassan S (бел.) | ||
Судан | 4 - 0 | Эритрея | ||
Tagelsir, Abubaker (бел.) | 1 - 0 | Kibrom, Weldegebriel Beraki (черн.) | ||
Nadir, Samir (черн.) | 1 - 0 | Araya Fessihaye, Thomas (бел.) | ||
Mohamed, Faisal (бел.) | 1 - 0 | Biniam, Araya Zego (черн.) | ||
Khalid, El Amin (черн.) | 1 - 0 | Zerabruk, Asante Debesai (бел.) | ||
Уэльс | 2½ - 1½ | Бахрейн | ||
Strugnell, Carl (бел.) | 1 - 0 | Ayyad, Husain (черн.) | ||
Bullen, Alex (черн.) | ½ - ½ | Ayyad, Maher (бел.) | ||
Pleasants, Allan J (бел.) | ½ - ½ | Al-Ghasra, Ali (черн.) | ||
Rayner, Francis (черн.) | ½ - ½ | Bukhalaf, Khalil (бел.) | ||
Гаити | 1 - 3 | Палестина | ||
Marckens, Jean Louis (бел.) | 1 - 0 | Wazwaz, Amjad (черн.) | ||
Britus, Samuel Gabius (черн.) | 0 - 1 | Toom, Omar (бел.) | ||
Germinal, Kemly (бел.) | 0 - 1 | Allam, Mohamed (черн.) | ||
Paul, Joason (черн.) | 0 - 1 | Michel Yunis, Christian D. (бел.) | ||
Ботсвана | 2½ - 1½ | Афганистан | ||
Oatlhotse, Providence (бел.) | 0 - 1 | Farazi, Khaiber (черн.) | ||
Khetho, Phemelo (черн.) | ½ - ½ | Amini, Habibullah (бел.) | ||
Gaealafshwe, Barileng (бел.) | 1 - 0 | Abdul Khaliq, Wais (черн.) | ||
Gumpo, Thabo (черн.) | 1 - 0 | Kanz, Ahmad Safy (бел.) | ||
Камерун | 0 - 4 | Ангола | ||
Banlock, Benjamin Didier (бел.) | 0 - 1 | Miguel, Sergio (черн.) | ||
Ebosse, Kingue Victor Patrick (черн.) | 0 - 1 | Soares, Erikson Roberto Mauricio (бел.) | ||
Tchuenbou, Michael (бел.) | 0 - 1 | Silva, David (черн.) | ||
Lobe, Belhe Prosper (черн.) | 0 - 1 | Oliveira, Luciano (бел.) | ||
Оман | 3 - 1 | Гайана | ||
Al Mashikhi, Salim Aliyan (бел.) | 0 - 1 | Drayton, Anthony (черн.) | ||
Salim Mohammed, Salim Al Amri (черн.) | 1 - 0 | Khan, Taffin (бел.) | ||
Salim Issa, Ali Shamas (бел.) | 1 - 0 | Nathoo, Loris (черн.) | ||
Al Kathiri, Salim Said (черн.) | 1 - 0 | Corlette, Glenford (бел.) | ||
